True Street

Qualifying

Pos Race # Name R.T. E.T. Speed
1 TS23 LEE WHELAN 4.7821 8.4836 164.87
2 TS929 TOMASZ DROZDZ 1.5796 8.6405 165.44
3 TS501 PATRYK WALKE 1.6181 8.8656 160.77
4 TS0 ARSALAN IRANI 3.0165 8.8712 157.38
5 TS19 TOM WRIGLEY 2.4516 9.0102 129.16
6 TS24 ROLF FEHR 0.5345 9.5758 145.70
7 TS1001 CHRIS NASA 0.6384 9.6196 146.17
8 TS35 SIMON PAUL 1.9631 9.9587 147.70
Not qualified
9 TS690 KATIE HARDY 5.5150 11.0261 133.23
10 TS71 JOE ELLIOTT 0.5243 12.0813 117.47
11 TS444 RILEY 0.8577 12.6868 107.92

Published: 2026-05-16 18:06:10